| KURTZ, Lynda Marie | B. 22 JUN 1960 | |||
| KURTZ, Lynda Marie | B. 22 JUN 1960 | |||
L | ||||
| LADDNER, Ethel | ||||
| LADDNER, Ethel | ||||
| LAMBERT, Elizabeth | ||||
| LAMBERT, Elizabeth | ||||
| LAMBERT, Ellen | ||||
| LAMBERT, Ellen | ||||
| LAMBERT, Francina | ||||
| LAMBERT, Francina | ||||
| LAMBERT, Hezekiah | ||||
| LAMBERT, Hezekiah | ||||
| LAMBERT, John | B. 1798 | D. 20 JUN 1874 | ||
| LAMBERT, John | B. 1798 | D. 20 JUN 1874 | ||
| LAMBERT, John H. |
| LAMBERT, John H. | ||||
| LAMBERT, Mary Ann | ||||
| LAMBERT, Mary Ann | ||||
| LAMBERT, Thomas | ||||
| LAMBERT, Thomas | ||||
| LAMBERT, William | ||||
| LAMBERT, William | ||||
| LAMBRIGHT, Harry | ||||
| LAMBRIGHT, Harry | ||||
| LANDAU, S. Walter | B. 11 OCT 1895 | D. OCT 1977 | ||
| LANDAU, S. Walter | B. 11 OCT 1895 | D. OCT 1977 | ||
| LANDAU, Vincent R. | ||||
| LANDAU, Vincent R. | ||||
| LANDY | ||||
| LANDY |
| LANDY | ||||
| LANDY | ||||
| LITTELL, Ida Belle | B. 28 AUG 1875 | D. 24 JUN 1978 | ||
| LITTELL, Ida Belle | B. 28 AUG 1875 | D. 24 JUN 1978 | ||
| LITTELL, William H. | B. 1850 | D. 1922 | ||
| LITTELL, William H. | B. 1850 | D. 1922 | ||
| LITTLE, Elizabeth | B. 23 SEP 1829 | |||
| LITTLE, Elizabeth | B. 23 SEP 1829 | |||
M | ||||
| MAGGIE | ||||
| MAGGIE | ||||
| MARGRETSA | ||||
| MARGRETSA | ||||
| MARKER, Elizabeth | B. 1780 | D. 1827 | ||
| MARKER, Elizabeth | B. 1780 | D. 1827 | ||
| MARKER, Johanne |
| MARKER, Johanne | ||||
| MARLA | B. MAR 1857 | |||
| MARLA | B. MAR 1857 | |||
| MARY | ||||
| MARY | ||||
| MARY | ||||
| MARY | ||||
| MARYANN | ||||
| MARYANN | ||||
| MARYLAND, E. Pearl | B. 19 AUG 1943 | |||
| MARYLAND, E. Pearl | B. 19 AUG 1943 | |||
| MASON, Elizabeth | B. 1783 | D. 1860 | ||
| MASON, Elizabeth | B. 1783 | D. 1860 | ||
| MATHEWS, Milton | ||||
| MATHEWS, Milton |
| MAYS, Mildred Warner | ||||
| MAYS, Mildred Warner | ||||
| MCGEE, Levi | ||||
| MCGEE, Levi | ||||
| MEYERS, Mary Elizabeth | B. 14 OCT 1838 | D. 13 FEB 1908 | ||
| MEYERS, Mary Elizabeth | B. 14 OCT 1838 | D. 13 FEB 1908 | ||
| MILLER, Dawn | ||||
| MILLER, Dawn | ||||
| MILLER, John N | B. 1846 | D. 05 MAR 1906 | ||
| MILLER, John N | B. 1846 | D. 05 MAR 1906 | ||
| MORT, Margaret | B. 24 OCT 1818 | D. 02 MAY 1882 | ||
| MORT, Margaret | B. 24 OCT 1818 | D. 02 MAY 1882 | ||
| MOYER, Carl Edward | B. 07 OCT 1897 | D. 04 DEC 1940 | ||
| MOYER, Carl Edward | B. 07 OCT 1897 | D. 04 DEC 1940 | ||
| MYERS, Mary E | B. 14 OCT 1838 | D. 13 FEB 1908 |