Index Of People
| MYERS, Mary E | | B. 14 OCT 1838 | | D. 13 FEB 1908 |
N | | | | |
| NAUSS, Maria Mararetha | | | | |
| NAUSS, Maria Mararetha | | | | |
| NUSBAUM, Marie C. | | B. 02 MAR 1918 | | D. 15 AUG 1971 |
| NUSBAUM, Marie C. | | B. 02 MAR 1918 | | D. 15 AUG 1971 |
O | | | | |
| OVERMYER, George Washington | | B. 16 FEB 1852 | | D. 04 APR 1933 |
| OVERMYER, George Washington | | B. 16 FEB 1852 | | D. 04 APR 1933 |
| OVERMYER, Rosco Alvin | | B. 13 MAR 1900 | | D. 28 JUL 1971 |
| OVERMYER, Rosco Alvin | | B. 13 MAR 1900 | | D. 28 JUL 1971 |
P | | | | |
| PATRICIA | | | | |
| PATRICIA | | | | |
| PORTER, Mary Catherine | | B. 24 JAN 1861 | | D. 06 FEB 1921 |
| PORTER, Mary Catherine | | B. 24 JAN 1861 | | D. 06 FEB 1921 |
R | | | | |
| RAYMOND, Warner William Jr. | | B. 06 JUL 1925 | | D. 20 FEB 1981 |
| RAYMOND, Warner William Jr. | | B. 06 JUL 1925 | | D. 20 FEB 1981 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| REAVER, Clauda | | B. 05 APR 1881 | | D. 07 APR 1881 |
| REAVER, Clauda | | B. 05 APR 1881 | | D. 07 APR 1881 |
| REAVER, Dorrene R | | B. 25 SEP 1898 | | D. 07 FEB 1983 |
| REAVER, Dorrene R | | B. 25 SEP 1898 | | D. 07 FEB 1983 |
| REAVER, Earnest H. | | B. 1918 | | |
| REAVER, Earnest H. | | B. 1918 | | |
| REAVER, Elizabeth Wechsler | | | | |
| REAVER, Elizabeth Wechsler | | | | |
| REAVER, Gladys M | | B. SEP 1896 | | |
| REAVER, Gladys M | | B. SEP 1896 | | |
| REAVER, Harry E | | B. 01 AUG 1893 | | D. 30 SEP 1966 |
| REAVER, Harry E | | B. 01 AUG 1893 | | D. 30 SEP 1966 |
| REAVER, James R. | | B. 1921 | | |
| REAVER, James R. | | B. 1921 | | |
| REAVER, Mable L. | | B. 1923 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| REAVER, Mable L. | | B. 1923 | | |
| REAVER, Roy E | | B. 06 JUL 1890 | | D. 15 SEP 1891 |
| REAVER, Roy E | | B. 06 JUL 1890 | | D. 15 SEP 1891 |
| REAVER, Russell R | | B. 15 JUL 1902 | | D. 04 MAR 1977 |
| REAVER, Russell R | | B. 15 JUL 1902 | | D. 04 MAR 1977 |
| REAVER, Ruth A. | | B. 24 JUN 1924 | | D. 26 JUN 2005 |
| REAVER, Ruth A. | | B. 24 JUN 1924 | | D. 26 JUN 2005 |
| REAVER, Samuel D | | B. 14 AUG 1862 | | D. 06 FEB 1934 |
| REAVER, Samuel D | | B. 14 AUG 1862 | | D. 06 FEB 1934 |
| REBECCA | | B. 08 JUL 1817 | | D. 06 JAN 1891 |
| REBECCA | | B. 08 JUL 1817 | | D. 06 JAN 1891 |
| RIDDLE, Edna | | B. 20 OCT 1896 | | D. 07 NOV 1987 |
| RIDDLE, Edna | | B. 20 OCT 1896 | | D. 07 NOV 1987 |
| RIDDLE, George Washington | | B. 14 SEP 1863 | | D. 13 JUL 1916 |
| RIDDLE, George Washington | | B. 14 SEP 1863 | | D. 13 JUL 1916 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| RIES, Johannes | | | | |
| RIES, Johannes | | | | |
| RIGLER, Margaret E | | B. 27 JAN 1900 | | D. 12 MAR 1968 |
| RIGLER, Margaret E | | B. 27 JAN 1900 | | D. 12 MAR 1968 |
| RISS, Maria Ursula | | B. 1675 | | D. 22 NOV 1734 |
| RISS, Maria Ursula | | B. 1675 | | D. 22 NOV 1734 |
| ROBERTS, Clarence W. | | B. 23 JAN 1882 | | D. APR 1963 |
| ROBERTS, Clarence W. | | B. 23 JAN 1882 | | D. APR 1963 |
| ROBERTS, Conrad W. | | B. 1858 | | D. 1953 |
| ROBERTS, Conrad W. | | B. 1858 | | D. 1953 |
| ROBERTS, Earl | | B. 1880 | | D. 1902 |
| ROBERTS, Earl | | B. 1880 | | D. 1902 |
| ROBERTS, Esta | | B. 1896 | | |
| ROBERTS, Esta | | B. 1896 | | |
| ROBERTS, Ida May | | B. FEB 1886 | | D. 1924 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| ROBERTS, Ida May | | B. FEB 1886 | | D. 1924 |
| ROBERTS, Inez | | B. 1884 | | D. 1953 |
| ROBERTS, Inez | | B. 1884 | | D. 1953 |
| ROBERTS, Laura Belle | | | | |
| ROBERTS, Laura Belle | | | | |
| ROBERTS, Margaret Jane | | B. 1855 | | D. 1922 |
| ROBERTS, Margaret Jane | | B. 1855 | | D. 1922 |
| ROBERTS, Opal | | B. 18 JUN 1894 | | D. MAR 1981 |
| ROBERTS, Opal | | B. 18 JUN 1894 | | D. MAR 1981 |
| ROBERTS, Selma | | B. 13 OCT 1891 | | D. JUL 1987 |
| ROBERTS, Selma | | B. 13 OCT 1891 | | D. JUL 1987 |
| ROBERTS, Velma M. | | B. 1893 | | D. 1941 |
| ROBERTS, Velma M. | | B. 1893 | | D. 1941 |
| ROBERTS, Walter Scott | | | | D. 1942 |
| ROBERTS, Walter Scott | | | | D. 1942 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)